NOTICE Date- 26-11-2008
Result of Gujarat Civil Service Class-I & Class-II Main Examination- 2008
Following candidates are found qualified for interview on the basis of the Competitive (Main Exam) held by the Gujarat Public Service Commission during 19-05-08 to 26-05-08 for recruitment to the post of Gujarat Civil Services (Class-I & II) posts in connection with the Advt. No. 87/06-07.
The result is also available on G.P.S.C.’s website :- www.gpsc.gujarat.gov.in
Seat Numbers :-
102112 102505 102647 103021 103296 103727 103836 104027
104139 104307 104356 104540 104907 105206 105281 105839
106206 106238 106328 106431 106514 106639 106646 106678
106699 106839 106898 107022 107035 107142 107269 107628
107674 107714 107866 107867 108599 108902 109874 110197
110276 110390 110573 110575 110628 110720 110739 110803
110806 110838 111048 111139 111144 111160 111239 111240
111241 111243 111253 111324 111369 111402 111425 111500
111522 111582 111590 111610 111703 111706 111810 111891
111906 112050 112347 112392 112561 112615 112636 112649
112660 112683 112710 112726 112775 112827 112833 112886
113039 113110 113153 113317 113330 113371 113413 113630
113644 113649 113797 113957 114131 114156 114179 114180
114208 114346 114375 114431 114464 114563 114578 114610
114649 114659 114676 114691 114713 114721 114739 114765
114819 114871 114872 114904 114910 114917 115014 115081
115113 115176 115265 115276 115305 115327 115343 115459
115558 115564 115578 115654 115750 115875 115893 115935
115969 115976 116002 116058 116119 116229 116251 116252
116253 116287 116374 116395 116460 116541 116565 116724
116828 116877 116882 116916 116933 116967 116975 117107
117159 117251 117359 117396 117502 117567 117584 117689
117695 117759 117768 117905 117976 117988 118007 118027
118065 118089 118183 118513 118631 118663 118677 118679
118772 118935 118955 118956 118982 118995 118998 119059
119066 119083 119103 119124 119216 119280 119297 119339
119547 119555 119642 119861 119973 119982 120035 120122
120179 120197 120263 120269 120361 120523 120558 120621
120640 120688 120730 120740 120767 120785 120906 120912
120962 121123 121336 121442 121455 121570 121623 121694
121705 121714 121729 121794 121812 122141 122161 122215
122319 122427 122470 122638 122915 122916 122942 122946
123011 123062 123131 123167 123250 123277 123307 123330
123378 123390 123397 123435 123436 123508 123655 123743
123770 123811 123876 123899 123911 123969 124102 124176
124204 124205 124274 124304 124337 124361 124367 124372
124413 124415 124477 124513 124906 124923 125081 125140
125346 125551 125731 125741 125853 126198 126308 126557
126665 126782 127080 127115 127567 127600 127791 127904
128127 128331 128340 128622 129339 129344 129726 129958
130441 130559 130677 130815 131006 131850 131889 132378
132646 132685 132700 132772 132862 133294 133465 133469
133769 133805 133860 133968 134279 134810 134911 135020
135139 135212 135542 135662 135677 135679 136248 136571
136759 136882 136918 137574 137673 137712 137775 137790
137817 137852 137897 137953 138005 138009 138017 138029
138072 138166 138279 138290 138328 138486 138487 138488
138500 138512 138518 138525 138532 138631 138652 138685
138727 138754 138755 138775 138834 138855 138861 138870
138914 138952 138954 138961 138988 139035 139209 139228
139256 139259 139269 139347 139385 139413 139451 139480
139504 139508 139509 139578 139622 139647 139717 140039
140052 140211 140916 141064 141066 141083 141139 141174
141205 141237 141243 141281 141292 141592 141673 141716
141739 141750 141762 141767 141783 141788 141850 141858
141880 141899 141964 141990 142001 142011 142037 142051
142121 142123 142131 142145 142193 142321 142431 142448
142564 142579 142608 142612 142674 142692 142695 142721
142739 142767 142776 142835 142838 142919 142930 142931
143019 143057 143077 143088 143099 143236 143245 143275
143290 143304 143314 143351 143361 143396 143443 143509
143537 143627 143641 143790 143827 143894 143944 143950
144026 144126 144136 144243 144280 144303 144512 144514
144585 144690 144698 144722 144805 144852 144918 144984
145071 145133 145149 145154 145216 145319 145381 145390
145427 145504 145628 145637 145640 145704 145882 146012
146091 146151 146177 146226 146309 146332 146338 146392
146397 146405 146406 146417 146460 146470 146517 146579
146603 146635 146665 146683 146741 146762 146875 146880
146928 146930 147048 147080 147106 147123 147158 147235
147276 147295 147337 147383 147401 147444 147478 147483
147487 147530 147697 147708 147725 147790 147841 147883
147887 147929 147934 147983 147984 148025 148058 148064
148207 148367 148467 148604 148731 148740 148777 148785
148971 149213 149416 149424 149742 150092 150389 150630
150697 150745 150852 150926 150985 151214 151321 151586
151785 151917 152639 152689 152724 152853 152869 152915
153008 153010 153020 153032 153060 153070 153132 153134
153168 153187 153243 153260 153282 153362 153420 153489
153571 153577 153727 153931 153946 153947 154048 154307
154345 154525 154600 154632 154959 155057 155073 155145
155172 155494 155950 155961 156297 156338 156513 156522
156685 157408 157515 157655 157698 158084 158203 158252
158338 158397 158464 158474 158879 159017 159397 159600
159616 159681 160106 160987 161292 161450 161868 161875
162065 162188 162226 162595 162617 162672 163057 163106
163588 163630 163691 163780 163804 163812 164211 164592
164853 164954 164981 165061 165434 165508 165661 165971
168308 168563 200519 200845 201392 201779 202025 202154
202361 202444 202477 202735 202941 203075 203112 203293
203562 203704 204349 204370 204883 205471 206148 206205
206234 206347 206365 206568 206895 206966 207263 207401
207415 207416 207592 207594 207985 208500 208674 208766
208785 208793 210481 300161 300260 301269 301509 301960
301967 302053 302066 302180 302210 302231 302235 302347
302377 302381 302461 302540 302606 302637 302655 302759
302760 302839 302916 303030 303031 303086 303109 303131
303133 303134 303359 304298 304312 304339 304353 304393
304416 304454 304463 304648 304737 304834 305119 305186
305272 305600 305668 305836 305861 305913 305914 305947
305949 306002 306058 306127 306160 306174 306243 306263
306297 307609 308568 309003 400180 400312 400355 400474
400692 400768 400796 400831 400896 400956 401299 401409
401472 401478 401585 401635 401703 401892 401893 401894
401994 402079 402084 402108 402113 402196 402225 402257
402308 402337 402367 402383 402432 402530 402641 402644
402693 402920 402934 402986 402997 403005 403161 403171
403200 403211 403298 403309 403373 403436 403448 403474
403488 403495 403554 403565 403664 403672 403679 403712
403716 403755 403802 403853 403938 403955 403993 404065
404140 404157 404175 404264 404315 404318 404390 404399
404403 404437 404601 404790 404822 404885 404989 405935
406153 406170 406178 406339 406397 406401 406407 406597
406633 406719 407035 407076 407289 407327 407329 407387
407388 407395 407397 407415 407607 407637 407641 407763
407987 408011 408049 408129 408208 408283 408324 408353
408398 408432 408482 408543 408732 408844 409143 409449
409450 409454 409816 410135 410255 410552 410587 410671
410679 410786 410964 411078 411300 411335 411783 412236
412783 500144 500257 500259 500268 500325 500365 500375
500378 500459 500628 500743 501081 501133 501134 501187
501210 501329 501405 501454 501608 501636 501787 501797
501917 600084 600142 600187 600226 600260 600419 600540
600564 600588 600648 600654 600655 600670 600727 600735
600751 600860 600890 600915 600923 600937 601007 601043
601142 601186 601201 601216 601268 601805 601903 601933
601957 601965 602035 602168 602254 602371 602542 603014
603044 603047 603281 700043 700159 700527 700530 700538
700549 700618 700702 701134 701150 701154 701623 701641
701704 701930 800483 800554 800566 800744 800767 800829
800863 801083 801209 801285 801354 801453 801510 801679
801818 801831 801921 802017 802048 802102 802189 802263
802554 804059 804248 804315 804318 804357 804360 804372
804384 804404 804407 804416 804514 804530 804571 805071
805313 805387 805421 805475 805500 805737 806107 806224
806619 806624 —- —- —- —- —- —-TOTAL :- 1090
NOTE :-
1. The result is subject to the fulfillment of eligibility criteria laid down in Advt. No. 87/06-07 .
2. The above result is subject to revision after rechecking of marks of those candidates who apply for the same and also the final outcome of the pending court cases.
3. The information about marks will be given after the declaration of the final result i. e. after viva-voce test.
4. Candidates who had appeared in the Main written Examination and desire for rechecking of marks, are requested to send their application along with requisite fees on plain paper for rechecking of marks within 45 days from the date of declaration of the final result i. e. after viva-voce test.
5. Result of candidate bearing Seat Nos. 603281 is subject to the conditions laid down in the oral order of Honourable High Court dated 12- 12-07 in S.C.A. No. 24761 of 2007.
6 The result of candidates bearing Seat Nos. 115811, 115373, 145558, 145593 and 146966 = (5 candidates) is kept in abeyance.
7. If there is any change in the postal address of candidate who have qualified for Interview Test, they are requested to communicate the new postal address to the office of the Commission immediately.